sedatives

Adinazolam
CAS: CAS: 37115-32-5
Formulation: Crystalline solid
Purity: >98%
Adinazolam is a triazolobenzodiazepine with sedative and anxiolytic properties, primarily studied in psychiatric research.
Quantity (gram) | Price | Action |
---|---|---|
10.00 g | $200.00 | |
25.00 g | $400.00 | |
50.00 g | $750.00 | |
100.00 g | $1,400.00 |

Bromazolam
CAS: CAS: 71368-80-4
Formulation: Powder
Purity: >98%
Bromazolam is a benzodiazepine analog studied for its sedative and hypnotic effects.
Quantity (gram) | Price | Action |
---|---|---|
10.00 g | $300.00 | |
25.00 g | $600.00 | |
50.00 g | $1,125.00 | |
100.00 g | $2,100.00 |

Clonazolam
CAS: CAS: 33887-02-4
Formulation: Powder
Purity: >98%
Clonazolam is a potent triazolobenzodiazepine used in research for its strong sedative activity.
Quantity (gram) | Price | Action |
---|---|---|
10.00 g | $230.00 | |
25.00 g | $460.00 | |
50.00 g | $862.50 | |
100.00 g | $1,610.00 |

Clotizolam-2
CAS: CAS: - -
Formulation: Powder
Purity: >97%
Clotizolam-2 is a thienotriazolodiazepine analog studied for its depressant and sedative-like effects.
Quantity (gram) | Price | Action |
---|---|---|
10.00 g | $250.00 | |
25.00 g | $500.00 | |
50.00 g | $937.50 | |
100.00 g | $1,750.00 |

Gidazepam
CAS: CAS: 6581-73-5
Formulation: Powder
Purity: >98%
Gidazepam is an anxiolytic benzodiazepine derivative, studied for stress-related disorders.
Quantity (gram) | Price | Action |
---|---|---|
10.00 g | $300.00 | |
25.00 g | $600.00 | |
50.00 g | $1,125.00 | |
100.00 g | $2,100.00 |

Fonazepam
CAS: CAS: - -
Formulation: Powder
Purity: >97%
Fonazepam is a lesser-known benzodiazepine analog with potential sedative-hypnotic properties.
Quantity (gram) | Price | Action |
---|---|---|
10.00 g | $200.00 | |
25.00 g | $400.00 | |
50.00 g | $750.00 | |
100.00 g | $1,400.00 |

Fanax
CAS: CAS: - -
Formulation: Powder
Purity: >97%
Fanax is a benzodiazepine-related compound under investigation for sedative-like properties.
Quantity (gram) | Price | Action |
---|---|---|
10.00 g | $300.00 | |
25.00 g | $600.00 | |
50.00 g | $1,125.00 | |
100.00 g | $2,100.00 |

SL-164 (Dicloqualone)
CAS: CAS: 1478-14-6
Formulation: Crystalline powder
Purity: >98%
Dicloqualone (SL-164) is a quinazolinone derivative with sedative and hypnotic properties.
Quantity (gram) | Price | Action |
---|---|---|
10.00 g | $400.00 | |
25.00 g | $800.00 | |
50.00 g | $1,500.00 | |
100.00 g | $2,800.00 |

Pyrazolam
CAS: CAS: 63547-23-7
Formulation: Powder
Purity: >98%
Pyrazolam is a benzodiazepine analog studied for its sedative and anxiolytic potential.
Quantity (gram) | Price | Action |
---|---|---|
10.00 g | $250.00 | |
25.00 g | $500.00 | |
50.00 g | $937.50 | |
100.00 g | $1,750.00 |

Norflurazepam
CAS: CAS: 2886-65-9
Formulation: Powder
Purity: >98%
Norflurazepam is a benzodiazepine metabolite studied for its sedative and pharmacokinetic properties.
Quantity (gram) | Price | Action |
---|---|---|
10.00 g | $550.00 | |
25.00 g | $1,100.00 | |
50.00 g | $2,062.50 | |
100.00 g | $3,850.00 |

Meclonazepam
CAS: CAS: 28911-01-5
Formulation: Powder
Purity: >98%
Meclonazepam is a benzodiazepine analog studied for its sedative and anxiolytic-like effects.
Quantity (gram) | Price | Action |
---|---|---|
10.00 g | $350.00 | |
25.00 g | $700.00 | |
50.00 g | $1,312.50 | |
100.00 g | $2,450.00 |